Status for E23JWE - Node 560323
Last update - 02/12/2026 18:20:20 My IP - 128.199.235.93
| Selected system state | 0 |
| Signal on input | NO |
| System | ENABLED |
| Parrot Mode | DISABLED |
| Scheduler | ENABLED |
| Tail Time | STANDARD |
| Time out timer | ENABLED |
| Incoming connections | ENABLED |
| Time out timer state | RESET |
| Time outs since system initialization | 0 |
| Identifier state | CLEAN |
| Kerchunks today | 0 |
| Kerchunks since system initialization | 0 |
| Keyups today | 433 |
| Keyups since system initialization | 2216 |
| DTMF commands today | 0 |
| DTMF commands since system initialization | 1 |
| Last DTMF command executed | 361780 |
| TX time today | 00:39:06:209 |
| TX time since system initialization | 04:36:24:17 |
| Uptime | 186:35:39 |
| Nodes currently connected to us | 61780 |
| Autopatch | ENABLED |
| Autopatch state | DOWN |
| Autopatch called number | N/A |
| Reverse patch/IAXRPT connected | DOWN |
| User linking commands | ENABLED |
| User functions | ENABLED |
| Node | Callsign | Frequency | Location | |
|---|---|---|---|---|
| 560323 | E23JWE | XLX138, Thailand | ||
| 1998 | No-Info | Node not in database | ----- | |
| 17750 | No-Info | EchoLink | ----- | |
| 61780* | E25MO | 145.6625MHz dup- | muang lopburi | |
| User | E27ASY-P | IaxRpt, Web Txcvr, or Phone Portal | ----- |
| Node | Peer | Reconnects | Direction | Connect Time | Connect State |
|---|---|---|---|---|---|
| 61780 | 44.32.81.43 | 1 | OUT | 53:12:02:50 | ESTABLISHED |
| Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
|---|---|---|---|
| 52.21.169.197:4569 | aws-east1a-register1.allstarlink.org. | 560324 | Registered |
| 52.20.63.146:4569 | aws-east1a-register0.allstarlink.org. | 560323 | Registered |
| 52.20.63.146:4569 | aws-east1a-register0.allstarlink.org. | 560322 | Registered |
| 52.20.63.146:4569 | aws-east1a-register0.allstarlink.org. | 560321 | Auth. |
| Sent | Y | 180 | |
| Registered |