Status for E23JWE - Node 560322
Last update - 10/24/2026 04:07:27 My IP - 128.199.235.93
| Selected system state | 0 |
| Signal on input | NO |
| System | ENABLED |
| Parrot Mode | DISABLED |
| Scheduler | ENABLED |
| Tail Time | STANDARD |
| Time out timer | ENABLED |
| Incoming connections | ENABLED |
| Time out timer state | RESET |
| Time outs since system initialization | 6 |
| Identifier state | CLEAN |
| Kerchunks today | 0 |
| Kerchunks since system initialization | 0 |
| Keyups today | 6 |
| Keyups since system initialization | 32510 |
| DTMF commands today | 0 |
| DTMF commands since system initialization | 1 |
| Last DTMF command executed | 3604850 |
| TX time today | 00:00:47:583 |
| TX time since system initialization | 59:39:17:385 |
| Uptime | 650:37:06 |
| Nodes currently connected to us | 604850 |
| Autopatch | ENABLED |
| Autopatch state | DOWN |
| Autopatch called number | N/A |
| Reverse patch/IAXRPT connected | DOWN |
| User linking commands | ENABLED |
| User functions | ENABLED |
| Node | Callsign | Frequency | Location | |
|---|---|---|---|---|
| 560322 | E23JWE | HKT, Thailand | ||
| 1999 | No-Info | Node not in database | ----- | |
| 55182 | HS1DSX | Bangkok Yai Thailand | ||
| 4850* | No-Info | EchoLink | ----- | |
| 19040 | No-Info | EchoLink | ----- | |
| 21571 | No-Info | EchoLink | ----- | |
| User | HS1AB-L | IaxRpt, Web Txcvr, or Phone Portal | ----- | |
| User | S9TCC | IaxRpt, Web Txcvr, or Phone Portal | ----- |
| Node | Peer | Reconnects | Direction | Connect Time | Connect State |
|---|---|---|---|---|---|
| 604850 | 209.15.117.65 | 7 | OUT | 72:27:09:470 | ESTABLISHED |
| Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
|---|---|---|---|
| 52.44.147.201:4569 | aws-east1a-register2.allstarlink.org. | 560324 | Request |
| Sent | Y | 60 | |
| Timeout | Y | 60 | |
| Request | 52.21.169.197:4569 | ||
| 60 | Sent | 560320 | |
| Request |